Signature Healthcare Brockton Hospital - 52DB888F7EFC82B8B5EE8A9262BFCEB8F47C4942

Acute Care
Emergency Department
Patient Population : Adult & Pediatric
Types of Services Provided: Mixed Acuity
Average Daily Visit Volume: 172.00
Total Emergency Visits: 62780
 
Speciality Services :

Date of Services Reported: FY 2009

  Number of Staff  
Direct Caregivers 7am 8am 9am 10am 11am 12 1pm 2pm 3pm 4pm 5pm 6pm Total
RN 8.00 8.00 10.00 10.00 12.00 12.00 12.00 12.00 13.00 13.00 13.00 13.00 136.00
Unlicensed Assistive Personnel 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 36.00
Mental Health Counselor 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00
Total Direct Caregiver Staff by Hour of the Day 12.00 12.00 14.00 14.00 16.00 16.00 16.00 16.00 17.00 17.00 17.00 17.00 184.00
Direct Caregivers 7pm 8pm 9pm 10pm 11pm 12 1am 2am 3am 4am 5am 6am Total
RN 13.00 13.00 13.00 13.00 12.00 12.00 12.00 12.00 7.00 7.00 7.00 7.00 128.00
Unlicensed Assistive Personnel 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 36.00
Mental Health Counselor 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 12.00
Total Direct Caregiver Staff by Hour of the Day 17.00 17.00 17.00 17.00 16.00 16.00 16.00 16.00 11.00 11.00 11.00 11.00 176.00

    Plan / Budgeted Direct WHPPV
(Worked Hours Per Patient Visit)
2.09
    Actual Worked Hours Per Patient Visit 1.98
    % Difference -5.02%
    Click here for more information

Additional Care Team Members
Click here for Care Team Member definitions
Skills Shift Coverage
  Day Evening Night
Unit Nurse Management X X  
Staff Educator X    
Clinical Nurse Specialist      
Unit Clerical Support X X X
1:1 Patient Observer X X X
Admissions Nurse      
Patient Transport Team X X  
IV Therapy Team / Line Access X X X
Respiratory Therapy Support X X X
Clinical Pharmacist      
Licensed Social Services / Case Management X    
Rapid Response Team X X X
Spiritual Services X    
Nurse Practitioner / Physician Assistant X X X
Security X X X
Behavioral Health Counselor      
Intern / Resident      
ED Registration Staff X X X
Patient Greeter X X X
Financial Counseling X X X
Interpreter X X X
Other      
The list of caregivers in these boxes were provided to all hospitals.
Additional Unit Information:
 

« Back to Units